<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography-Basics.Net &#187; perspective</title>
	<atom:link href="http://www.photography-basics.net/tag/perspective/feed" rel="self" type="application/rss+xml" />
	<link>http://www.photography-basics.net</link>
	<description>Learning Photography Basics</description>
	<lastBuildDate>Fri, 02 Apr 2010 03:33:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Photo composition &#8211; Diminishing perspective</title>
		<link>http://www.photography-basics.net/photo-composition-diminishing-perspective.html</link>
		<comments>http://www.photography-basics.net/photo-composition-diminishing-perspective.html#comments</comments>
		<pubDate>Wed, 29 Oct 2008 04:01:04 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Photography Composition]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[perspective]]></category>

		<guid isPermaLink="false">http://www.photography-basics.net/?p=174</guid>
		<description><![CDATA[<p>The idea behind this photo composition using diminishing perspective is that objects that are further away will look smaller than those that are nearer to it. Basic photography of this method is to look for objects of similar sized or repeated objects in a line. </p>
<p>Look out for queue of people, a line of buses, [...]]]></description>
		<wfw:commentRss>http://www.photography-basics.net/photo-composition-diminishing-perspective.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Composition &#8211; Aerial Perspective</title>
		<link>http://www.photography-basics.net/photo-composition-aerial-perspective.html</link>
		<comments>http://www.photography-basics.net/photo-composition-aerial-perspective.html#comments</comments>
		<pubDate>Wed, 29 Oct 2008 02:58:45 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Photography Composition]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[perspective]]></category>

		<guid isPermaLink="false">http://www.photography-basics.net/?p=171</guid>
		<description><![CDATA[<p>Aerial perspective has nothing to do with taking a picture from an airplane, though it sounded just like it. The aerial perspective photo composition is about a scene where distant objects in the far distance appear hazier and lighter in tone than when an object is viewed closer. It is most often used in landscape [...]]]></description>
		<wfw:commentRss>http://www.photography-basics.net/photo-composition-aerial-perspective.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo composition &#8211; three point perspective</title>
		<link>http://www.photography-basics.net/photo-composition-three-point-perspective.html</link>
		<comments>http://www.photography-basics.net/photo-composition-three-point-perspective.html#comments</comments>
		<pubDate>Wed, 29 Oct 2008 02:55:31 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Photography Composition]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[perspective]]></category>

		<guid isPermaLink="false">http://www.photography-basics.net/?p=162</guid>
		<description><![CDATA[<p>The three point perspective for photo composition is achieved when you are at a low angle from the subject. It creates a slight vertigo effect because of the converging verticals, yet at the same time you have the other two side point perspective to add greater depth to the picture. </p>
<p>
You will need to get [...]]]></description>
		<wfw:commentRss>http://www.photography-basics.net/photo-composition-three-point-perspective.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo composition &#8211; two point perspective</title>
		<link>http://www.photography-basics.net/photo-composition-two-point-perspective.html</link>
		<comments>http://www.photography-basics.net/photo-composition-two-point-perspective.html#comments</comments>
		<pubDate>Tue, 28 Oct 2008 08:02:28 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Photography Composition]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[perspective]]></category>

		<guid isPermaLink="false">http://www.photography-basics.net/?p=151</guid>
		<description><![CDATA[<p>Two point perspective can be used in your photo composition for buildings or objects where you might want to show its shape and structure which would otherwise be lost if you were to shoot the picture head on. </p>
<p class="wp-caption-text">Two Point Perspective</p>
<p>A frontal shot of a building would just show a very flat image with [...]]]></description>
		<wfw:commentRss>http://www.photography-basics.net/photo-composition-two-point-perspective.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Composition &#8211; One point perspective</title>
		<link>http://www.photography-basics.net/photo-composition-one-point-perspective.html</link>
		<comments>http://www.photography-basics.net/photo-composition-one-point-perspective.html#comments</comments>
		<pubDate>Tue, 28 Oct 2008 05:05:26 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Photography Composition]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[perspective]]></category>

		<guid isPermaLink="false">http://www.photography-basics.net/?p=147</guid>
		<description><![CDATA[<p>The one point perspective is one of the easiest perspective viewpoints to use in your photo composition. All you need to do is to look out for converging lines in a scene and take your picture. Simple, no? </p>
<p class="wp-caption-text">Using the road and buildings as leading lines for the one point perspective view of photo [...]]]></description>
		<wfw:commentRss>http://www.photography-basics.net/photo-composition-one-point-perspective.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Composition &#8211; Linear Perspective</title>
		<link>http://www.photography-basics.net/photo-composition-linear-perspective.html</link>
		<comments>http://www.photography-basics.net/photo-composition-linear-perspective.html#comments</comments>
		<pubDate>Mon, 27 Oct 2008 02:54:34 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Photography Composition]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[perspective]]></category>

		<guid isPermaLink="false">http://www.photography-basics.net/?p=142</guid>
		<description><![CDATA[<p>Using linear perspective in your photo composition would add depth and impression of shape, structure or sense of distance. The photography basics of using perspective will help to enhance your photograph. What you see in the picture is only a two dimensional representation of a three dimensional world. Thus by inclusion of perspective in your [...]]]></description>
		<wfw:commentRss>http://www.photography-basics.net/photo-composition-linear-perspective.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic photography composition technique</title>
		<link>http://www.photography-basics.net/basic-photography-composition-technique.html</link>
		<comments>http://www.photography-basics.net/basic-photography-composition-technique.html#comments</comments>
		<pubDate>Thu, 23 Oct 2008 03:20:46 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Photography Composition]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://www.photography-basics.net/?p=74</guid>
		<description><![CDATA[<p>So you got yourself a brand new digital camera, so let&#8217;s go take some photos! Without some basic photography composition technique, you find that most pictures turn out to be uninteresting. You remedy that just by learning photography basics composition techniques. There are many rules, but the rules are not the be all and end [...]]]></description>
		<wfw:commentRss>http://www.photography-basics.net/basic-photography-composition-technique.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
