<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography-Basics.Net &#187; Basics</title>
	<atom:link href="http://www.photography-basics.net/tag/basics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.photography-basics.net</link>
	<description>Learning Photography Basics</description>
	<lastBuildDate>Thu, 27 Oct 2011 04:20:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canon Picture Style &#8211; Extended Functions</title>
		<link>http://www.photography-basics.net/canon-picture-style-extended-functions.html</link>
		<comments>http://www.photography-basics.net/canon-picture-style-extended-functions.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 14:44:25 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Photography Basics]]></category>
		<category><![CDATA[Photography Equipment]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[equipment]]></category>

		<guid isPermaLink="false">http://www.photography-basics.net/learning/?p=249</guid>
		<description><![CDATA[<p>If you find the photography basics picture style format is less than what you want, you could do more than just tweak the basic photography style settings by uploading additional Canon Picture Styles. For more choice of Canon Picture Styles you can download additional extended picture styles from Canon website for use with your Canon [...]]]></description>
		<wfw:commentRss>http://www.photography-basics.net/canon-picture-style-extended-functions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Picture Style</title>
		<link>http://www.photography-basics.net/canon-picture-style.html</link>
		<comments>http://www.photography-basics.net/canon-picture-style.html#comments</comments>
		<pubDate>Sat, 31 Oct 2009 06:06:56 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Photography Basics]]></category>
		<category><![CDATA[Photography Equipment]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[digital SLR]]></category>
		<category><![CDATA[equipment]]></category>

		<guid isPermaLink="false">http://www.photography-basics.net/learning/?p=239</guid>
		<description><![CDATA[<p>Most of the modern photography equipment provides a simple way for how a basic photography will be processed. In the Canon DSLR they call it picture style setting which provide a certain amount of control over how the photo is processed. While most compacts will provide three simple settings called Neutral, Standard and Vivid, the [...]]]></description>
		<wfw:commentRss>http://www.photography-basics.net/canon-picture-style.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedding Photography Tips</title>
		<link>http://www.photography-basics.net/wedding-photography-tips-2.html</link>
		<comments>http://www.photography-basics.net/wedding-photography-tips-2.html#comments</comments>
		<pubDate>Tue, 18 Aug 2009 05:24:45 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Wedding Photography]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://www.photography-basics.net/learning/?p=234</guid>
		<description><![CDATA[<p>Recently, my cousin wanted some wedding photography tips and how to go about taking better wedding reception photos. I&#8217;m sure many would experience a lot of difficulties especially going for wedding night photos assignment for the first time. The wedding photography tips is based on my own experience and may not be the best way [...]]]></description>
		<wfw:commentRss>http://www.photography-basics.net/wedding-photography-tips-2.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photo composition &#8211; focal point photography</title>
		<link>http://www.photography-basics.net/photo-composition-focal-point-photography.html</link>
		<comments>http://www.photography-basics.net/photo-composition-focal-point-photography.html#comments</comments>
		<pubDate>Sat, 25 Oct 2008 08:49:34 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Photography Composition]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[composition]]></category>

		<guid isPermaLink="false">http://www.photography-basics.net/?p=102</guid>
		<description><![CDATA[<p>Sometimes a scene can be cluttered with no sense of subject matter, or it could be a plain scenery making it very difficult to make a good photo composition. You need to pick out something in the picture to centre the attention or what you call the focal point photography. </p>
<p><p class="wp-caption-text">By placing the colourful [...]]]></description>
		<wfw:commentRss>http://www.photography-basics.net/photo-composition-focal-point-photography.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo composition &#8211; the four key points</title>
		<link>http://www.photography-basics.net/photo-composition-the-four-key-points.html</link>
		<comments>http://www.photography-basics.net/photo-composition-the-four-key-points.html#comments</comments>
		<pubDate>Sat, 25 Oct 2008 08:49:12 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Photography Composition]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[composition]]></category>

		<guid isPermaLink="false">http://www.photography-basics.net/?p=99</guid>
		<description><![CDATA[<p>Besides looking at the rule-of-thirds for photo composition, you can use the four key point intersection of the vertical and horizontal of the imaginary lines for the placement of subjects. The four key points create interesting eye catching subject in photography. </p>
<p class="wp-caption-text">Here's a picture of my dad-in-law with a building in Curtin University, using [...]]]></description>
		<wfw:commentRss>http://www.photography-basics.net/photo-composition-the-four-key-points.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic photography composition &#8211; rule of thirds</title>
		<link>http://www.photography-basics.net/basic-photography-composition-rule-of-thirds.html</link>
		<comments>http://www.photography-basics.net/basic-photography-composition-rule-of-thirds.html#comments</comments>
		<pubDate>Thu, 23 Oct 2008 04:02:30 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Photography Composition]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://www.photography-basics.net/?p=79</guid>
		<description><![CDATA[<p>One of the fundamental photography basics rule that every photographer should know is the rule of thirds. Once, I chuckled when viewing an instructional video tutorial about learning photography when the instructor advised us to avoid putting the subject dead centre in the picture frame because it is deadly! Truly this is the rule to [...]]]></description>
		<wfw:commentRss>http://www.photography-basics.net/basic-photography-composition-rule-of-thirds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic digital SLR holding camera technique</title>
		<link>http://www.photography-basics.net/basic-digital-slr-holding-camera-technique.html</link>
		<comments>http://www.photography-basics.net/basic-digital-slr-holding-camera-technique.html#comments</comments>
		<pubDate>Wed, 22 Oct 2008 15:17:04 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Photography Basics]]></category>
		<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://www.photography-basics.net/?p=58</guid>
		<description><![CDATA[<p>Basic digital photography technique of holding an SLR camera in order to obtain good clear images, you need to hold the camera as still and steady as possible. </p>
<p>The basic photography holding technique as follows:
<p class="wp-caption-text">Basic digital photography holding technique</p></p>

Firmly grasp the camera with your right hand on the right side of the camera body [...]]]></description>
		<wfw:commentRss>http://www.photography-basics.net/basic-digital-slr-holding-camera-technique.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Digital Photography Creative Mode Zone</title>
		<link>http://www.photography-basics.net/digital-photography-creative-mode-zone.html</link>
		<comments>http://www.photography-basics.net/digital-photography-creative-mode-zone.html#comments</comments>
		<pubDate>Wed, 22 Oct 2008 13:04:44 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Photography Basics]]></category>
		<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://www.photography-basics.net/?p=49</guid>
		<description><![CDATA[<p>Using the photography basics mode is simple and easy but it does not provide much control as to how you would like your shot to be taken. In addition, the photos are captured only in jpeg files. The creative mode zone will allow for more control as to how a picture is to be taken. [...]]]></description>
		<wfw:commentRss>http://www.photography-basics.net/digital-photography-creative-mode-zone.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Digital Photography Basics Mode Zone</title>
		<link>http://www.photography-basics.net/digital-photography-basics-mode-zone.html</link>
		<comments>http://www.photography-basics.net/digital-photography-basics-mode-zone.html#comments</comments>
		<pubDate>Wed, 22 Oct 2008 09:35:59 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Photography Basics]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[equipment]]></category>

		<guid isPermaLink="false">http://www.photography-basics.net/?p=42</guid>
		<description><![CDATA[<p>The mode dial basic zone is a quick way for taking photography basics pictures. There is no need to fiddle with the ISO, white balance, focus points, shutter speed and aperture f-stop settings. See a scene, select the appropriate basic zone mode, and snap away! </p>
<p>Basic mode zone is available for the Digital SLR photography [...]]]></description>
		<wfw:commentRss>http://www.photography-basics.net/digital-photography-basics-mode-zone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the digital SLR ready for your first photography shoot</title>
		<link>http://www.photography-basics.net/getting-digital-slr-ready-for-photography.html</link>
		<comments>http://www.photography-basics.net/getting-digital-slr-ready-for-photography.html#comments</comments>
		<pubDate>Wed, 15 Oct 2008 03:43:58 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Photography Equipment]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://www.photography-basics.net/?p=26</guid>
		<description><![CDATA[<p>After purchasing your camera, I&#8217;m sure you would be most eager to take some photography basics pictures immediately. If there is some residual power in the battery even though it was pack brand new from the manufacturer, you could probably snap one or two. It would be better to fully charge the battery before exploring [...]]]></description>
		<wfw:commentRss>http://www.photography-basics.net/getting-digital-slr-ready-for-photography.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

