<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography-Basics.Net &#187; Photography Composition</title>
	<atom:link href="http://www.photography-basics.net/category/photography-composition/feed" rel="self" type="application/rss+xml" />
	<link>http://www.photography-basics.net</link>
	<description>Learning Photography Basics</description>
	<lastBuildDate>Fri, 02 Apr 2010 03:33:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Photo composition &#8211; Shape, form, pattern and texture</title>
		<link>http://www.photography-basics.net/photo-composition-shape-form-pattern-and-texture.html</link>
		<comments>http://www.photography-basics.net/photo-composition-shape-form-pattern-and-texture.html#comments</comments>
		<pubDate>Thu, 19 Mar 2009 05:34:56 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Photography Composition]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://www.photography-basics.net/learning/?p=207</guid>
		<description><![CDATA[<p>Photography basically is not just about snapping a picture, scenery or a person and just left it at that. To make it more attractive, you want to convey something distinctive like a shape, form, texture or pattern in the photo. Keep your eyes open in a scene or situation for something interesting looking out for [...]]]></description>
		<wfw:commentRss>http://www.photography-basics.net/photo-composition-shape-form-pattern-and-texture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo composition &#8211; Diminishing perspective</title>
		<link>http://www.photography-basics.net/photo-composition-diminishing-perspective.html</link>
		<comments>http://www.photography-basics.net/photo-composition-diminishing-perspective.html#comments</comments>
		<pubDate>Wed, 29 Oct 2008 04:01:04 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Photography Composition]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[perspective]]></category>

		<guid isPermaLink="false">http://www.photography-basics.net/?p=174</guid>
		<description><![CDATA[<p>The idea behind this photo composition using diminishing perspective is that objects that are further away will look smaller than those that are nearer to it. Basic photography of this method is to look for objects of similar sized or repeated objects in a line. </p>
<p>Look out for queue of people, a line of buses, [...]]]></description>
		<wfw:commentRss>http://www.photography-basics.net/photo-composition-diminishing-perspective.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Composition &#8211; Aerial Perspective</title>
		<link>http://www.photography-basics.net/photo-composition-aerial-perspective.html</link>
		<comments>http://www.photography-basics.net/photo-composition-aerial-perspective.html#comments</comments>
		<pubDate>Wed, 29 Oct 2008 02:58:45 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Photography Composition]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[perspective]]></category>

		<guid isPermaLink="false">http://www.photography-basics.net/?p=171</guid>
		<description><![CDATA[<p>Aerial perspective has nothing to do with taking a picture from an airplane, though it sounded just like it. The aerial perspective photo composition is about a scene where distant objects in the far distance appear hazier and lighter in tone than when an object is viewed closer. It is most often used in landscape [...]]]></description>
		<wfw:commentRss>http://www.photography-basics.net/photo-composition-aerial-perspective.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo composition &#8211; three point perspective</title>
		<link>http://www.photography-basics.net/photo-composition-three-point-perspective.html</link>
		<comments>http://www.photography-basics.net/photo-composition-three-point-perspective.html#comments</comments>
		<pubDate>Wed, 29 Oct 2008 02:55:31 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Photography Composition]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[perspective]]></category>

		<guid isPermaLink="false">http://www.photography-basics.net/?p=162</guid>
		<description><![CDATA[<p>The three point perspective for photo composition is achieved when you are at a low angle from the subject. It creates a slight vertigo effect because of the converging verticals, yet at the same time you have the other two side point perspective to add greater depth to the picture. </p>
<p>
You will need to get [...]]]></description>
		<wfw:commentRss>http://www.photography-basics.net/photo-composition-three-point-perspective.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo composition &#8211; two point perspective</title>
		<link>http://www.photography-basics.net/photo-composition-two-point-perspective.html</link>
		<comments>http://www.photography-basics.net/photo-composition-two-point-perspective.html#comments</comments>
		<pubDate>Tue, 28 Oct 2008 08:02:28 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Photography Composition]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[perspective]]></category>

		<guid isPermaLink="false">http://www.photography-basics.net/?p=151</guid>
		<description><![CDATA[<p>Two point perspective can be used in your photo composition for buildings or objects where you might want to show its shape and structure which would otherwise be lost if you were to shoot the picture head on. </p>
<p class="wp-caption-text">Two Point Perspective</p>
<p>A frontal shot of a building would just show a very flat image with [...]]]></description>
		<wfw:commentRss>http://www.photography-basics.net/photo-composition-two-point-perspective.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Composition &#8211; One point perspective</title>
		<link>http://www.photography-basics.net/photo-composition-one-point-perspective.html</link>
		<comments>http://www.photography-basics.net/photo-composition-one-point-perspective.html#comments</comments>
		<pubDate>Tue, 28 Oct 2008 05:05:26 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Photography Composition]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[perspective]]></category>

		<guid isPermaLink="false">http://www.photography-basics.net/?p=147</guid>
		<description><![CDATA[<p>The one point perspective is one of the easiest perspective viewpoints to use in your photo composition. All you need to do is to look out for converging lines in a scene and take your picture. Simple, no? </p>
<p class="wp-caption-text">Using the road and buildings as leading lines for the one point perspective view of photo [...]]]></description>
		<wfw:commentRss>http://www.photography-basics.net/photo-composition-one-point-perspective.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Composition &#8211; Linear Perspective</title>
		<link>http://www.photography-basics.net/photo-composition-linear-perspective.html</link>
		<comments>http://www.photography-basics.net/photo-composition-linear-perspective.html#comments</comments>
		<pubDate>Mon, 27 Oct 2008 02:54:34 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Photography Composition]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[perspective]]></category>

		<guid isPermaLink="false">http://www.photography-basics.net/?p=142</guid>
		<description><![CDATA[<p>Using linear perspective in your photo composition would add depth and impression of shape, structure or sense of distance. The photography basics of using perspective will help to enhance your photograph. What you see in the picture is only a two dimensional representation of a three dimensional world. Thus by inclusion of perspective in your [...]]]></description>
		<wfw:commentRss>http://www.photography-basics.net/photo-composition-linear-perspective.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo composition &#8211; follow the eyes</title>
		<link>http://www.photography-basics.net/photo-composition-focal-point-photography-follow-the-eyes.html</link>
		<comments>http://www.photography-basics.net/photo-composition-focal-point-photography-follow-the-eyes.html#comments</comments>
		<pubDate>Sat, 25 Oct 2008 10:17:35 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Photography Composition]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[focal point]]></category>

		<guid isPermaLink="false">http://www.photography-basics.net/?p=122</guid>
		<description><![CDATA[<p>Another very effective way of creating focal point in photography is to make use of a person&#8217;s gaze in your photo composition. </p>
<p><p class="wp-caption-text">Using the gaze as well as the hand and lines on the carrom board creates a focal point photography on the carrom men.</p>Basically photography of people is by observing where the person [...]]]></description>
		<wfw:commentRss>http://www.photography-basics.net/photo-composition-focal-point-photography-follow-the-eyes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo composition &#8211; focal point photography</title>
		<link>http://www.photography-basics.net/photo-composition-focal-point-photography.html</link>
		<comments>http://www.photography-basics.net/photo-composition-focal-point-photography.html#comments</comments>
		<pubDate>Sat, 25 Oct 2008 08:49:34 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Photography Composition]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[composition]]></category>

		<guid isPermaLink="false">http://www.photography-basics.net/?p=102</guid>
		<description><![CDATA[<p>Sometimes a scene can be cluttered with no sense of subject matter, or it could be a plain scenery making it very difficult to make a good photo composition. You need to pick out something in the picture to centre the attention or what you call the focal point photography. </p>
<p><p class="wp-caption-text">By placing the colourful [...]]]></description>
		<wfw:commentRss>http://www.photography-basics.net/photo-composition-focal-point-photography.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo composition &#8211; the four key points</title>
		<link>http://www.photography-basics.net/photo-composition-the-four-key-points.html</link>
		<comments>http://www.photography-basics.net/photo-composition-the-four-key-points.html#comments</comments>
		<pubDate>Sat, 25 Oct 2008 08:49:12 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Photography Composition]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[composition]]></category>

		<guid isPermaLink="false">http://www.photography-basics.net/?p=99</guid>
		<description><![CDATA[<p>Besides looking at the rule-of-thirds for photo composition, you can use the four key point intersection of the vertical and horizontal of the imaginary lines for the placement of subjects. The four key points create interesting eye catching subject in photography. </p>
<p class="wp-caption-text">Here's a picture of my dad-in-law with a building in Curtin University, using [...]]]></description>
		<wfw:commentRss>http://www.photography-basics.net/photo-composition-the-four-key-points.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic photography composition &#8211; rule of thirds</title>
		<link>http://www.photography-basics.net/basic-photography-composition-rule-of-thirds.html</link>
		<comments>http://www.photography-basics.net/basic-photography-composition-rule-of-thirds.html#comments</comments>
		<pubDate>Thu, 23 Oct 2008 04:02:30 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Photography Composition]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://www.photography-basics.net/?p=79</guid>
		<description><![CDATA[<p>One of the fundamental photography basics rule that every photographer should know is the rule of thirds. Once, I chuckled when viewing an instructional video tutorial about learning photography when the instructor advised us to avoid putting the subject dead centre in the picture frame because it is deadly! Truly this is the rule to [...]]]></description>
		<wfw:commentRss>http://www.photography-basics.net/basic-photography-composition-rule-of-thirds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic photography composition technique</title>
		<link>http://www.photography-basics.net/basic-photography-composition-technique.html</link>
		<comments>http://www.photography-basics.net/basic-photography-composition-technique.html#comments</comments>
		<pubDate>Thu, 23 Oct 2008 03:20:46 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Photography Composition]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://www.photography-basics.net/?p=74</guid>
		<description><![CDATA[<p>So you got yourself a brand new digital camera, so let&#8217;s go take some photos! Without some basic photography composition technique, you find that most pictures turn out to be uninteresting. You remedy that just by learning photography basics composition techniques. There are many rules, but the rules are not the be all and end [...]]]></description>
		<wfw:commentRss>http://www.photography-basics.net/basic-photography-composition-technique.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
